Access Points
Cloudwifi’s full-featured enterprise access points are cloud managed and mesh enabled. Let us help you find the perfect access point for your environment!
CW300BLong Range, | CW900SHigh Speed, | CW1200PHighest Speed, | |
Speed(Max) | 300 Mbps | 900 Mbps | 1.2 Gbps |
CPU | Qualcomm QCA9531 | Qualcomm QCA6174A, Dual-Core | Qualcomm IPQ4018 SoC, Quad-Core |
# Antennas | 2 internal | 4 internal | 4 internal |
Bands | 2.4 GHz | Dual (2.4 and 5 GHz) | Dual (2.4 and 5 GHz) |
Optimized for | 2.4 GHz, Long range, IoT, Smart Building | Medium-Density, Performance | High-Density, Speed, Performance |
Max recommended range | 3-4 walls (indoor) | 2-3 walls (indoor) | 2-3 walls (indoor) |
Max recommended users | 20-50 per AP | 20-50 per AP | 50-100 per AP |
Wi-Fi Chip | 802.11 b/g/n | 802.11 ac | 802.11 ac Wave 2 |
Wi-Fi Features | MU-MIMO | MU-MIMO, TxBF | |
Memory | 64 MB DRAM | 128 MB DRAM | 128 MB DRAM |
Ethernet Port(s) | 1 x 100 Mbps | 2 x 1 Gbps | 2 x 1 Gbps |
Enclosure options | Wall/Ceiling (included), | Wall Plug (+$30), Ethernet Jack (+$30), Wall/Ceiling (+$30), Outdoor (+$30) | Wall/Ceiling (included), |
Power Supply Type | PoE (included), 24V Power Supply (+$10) | ||
Equipment and Licensing Price (incl. Firewall, Private Networks) | $99 + shipping | $149 + shipping | $199 + shipping |
Warranty | 1 year (included). Extended and on-site warranty available, call for more info. | ||
Cloud-Based Controller | $4.99/month/AP | $6.99/month/AP | $8.99/month/AP |
Cloud Management and Network Optimization | $4.99/month/AP | ||
Cloudwifi 24/7 Tech Support Services | Call for more info | ||
Cloudwifi Installation Services | Call for more info |
Enclosures
Indoor and outdoor installation options that fit perfectly in any environment!
Ethernet Jack Enclosure (Indoor) | Wall/Ceiling Enclosure (Indoor) | Pole/Wall Enclosure |
Wall Plug Enclosure (Indoor) | Outdoor Enclosure (Outdoor) |
Power Supply
24V Power Supply |